G20 countries’ climate policy report card | October 2021
Global Sector Strategies: Investor interventions to accelerate net zero electric utilities | October 2021
Global Sector Strategies: Recommended investor expectations for food and beverage | August 2021
Global Sector Strategies: Investor interventions to accelerate net zero steel | August 2021
Aspiration to Action: Insights into investor progress towards net zero | August 2021
Empowering Communities: How investors can support an equitable transition to net zero | July 2021
Confusion to Clarity: A plan for mandatory TCFD-aligned disclosure in Australia | June 2021
Climate Action 100+ Sector Strategy: Aviation – Recommended investor expectations | January 2021
Climate Action 100+ 2020 Progress Report | Dec 2020
Climate Action 100+ 2019 Progress Report | Dec 2019
IGCC 2020 Annual Report | Dec 2020
2020 Net Zero Investment Survey | Oct 2020
Full Disclosure: Improving corporate reporting on climate risk | Aug 2020
Portfolio Climate Risk Management | July 2020
Zero Emissions/Sustainable Returns | Feb 2020
IGCC 2019 Annual Report | Dec 2019
Investor Expectations for listed Real Estate Companies | Nov 2019
Accelerating Change: Capital Growth in Climate Solutions | Aug 2019
Investor Expectations of Companies in the Construction Materials Sector | July 2019
IGCC 2022 Strategy | Jun 2019
Policies for a Resilient Net Zero Economy | Mar 2019
Investor Expectations of Steel Companies | Feb 2019
IGCC 2018 Annual Report | Dec 2018
Investing in Climate Solutions for New Zealand | Dec 2018
Positive Impact Real Estate Investment Framework | Nov 2018
Scaling up: Investing for low carbon solutions | Aug 2018
Investing in Resilience: Tools and frameworks for managing physical climate risk | July 2018
Integrating Climate Change into Investment Strategy | Dec 2017
Connecting Commodities, Investors, Climate, and The Land | Oct 2017
Coal Carbon and The Community | IGCC | Oct 2017
Road to Return | IGCC | Sept 2017
IGCC Annual Report | Dec 2017
Investor Climate Compass | GIC & CDP | May 2017
Transparency in transition | IGCC & AIGCC | Apr 2017
From risk to return | IGCC | Mar 2017
IGCC 2016 | Annual Report
Investor expectations oil & gas companies | GIC | Nov 2016
Investors got the signal: Actions in 2016 | GIC | Nov 2016
Investor expectations of auto companies | GIC | Jul 2016
IGCC Three Year Strategy 2016-2019
Seven Climate Change Priorities For Investors | Jun 2016
Investor expectations of electricity companies | GIC | Apr 2016
French energy transition law – IGCC, PRI, IIGCC,UNEPFI | Apr 2016
Investor letter to TCFD | GIC | Mar 2016
Sustainable Real Estate Investment | Feb 2016
Investor expectations of mining companies | Nov 2015
Investing through adaptation lens Summary | IGCC, NCCARF, ANU | Oct 2015
Asia Sustainable Investment Review | ASRIA + AIGCC | Dec 2014
Industrial, Manufacturing & Materials | IGCC | Mar 2014
Risks & Opportunities in Oil & Gas Sectors | IGCC | Mar 2013
Risks & Opportunities in Property & Construction | IGCC | Mar 2013
Risk & Opportunities in Mining & Minerals sector | IGCC | Mar 2013
Climate change investment solutions guide | GIC | Apr 2015